Narrow Boat Solar Panel Kit 100 Watt
The 100wp Solar Panel Roof top Kit is ideal for use on Narrow boats where the time spent away from a mains hook up is no more than 7 days. Also useful for charging more power hungry consumer appliances such lap top computers, TV’s and much more.
The 100 watt panel provides a continuous trickle feed maintaining and extending the life of any 12 volt battery.
The 100 watt solar panel is supplied with all the necessary cable (4m), connectors, detailed installation instructions
Also included in this kit is a Narrow Boat bracket system that will let you change the position of the solar panel to optimise your charging.
The 10Ah Charge controller is included with this kit to protect the battery from being overcharged and to prevent reverse current drain.
- High efficiency crystalline cell for “all weather” charging
- Water resistant, robust construction for outdoor use.
- Adjustable angle Narrow boat bracket
- 20 year cell warranty and 10 year module warranty**
Panel Specifications
Power | Size | Weight (kg) |
Watts per day (W) |
Amp hours per day (A) |
Charge Controller |
Vmp (VDC) | Imp (A) | Voc(V) | Isc(A) | |
---|---|---|---|---|---|---|---|---|---|---|
5W | 250 x 200 x 25mm | 0.8 | 30 | 1.74 | N/A | 17.5 | 0.29 | 22 | 0.32 | DOWNLOAD TECH SPEC |
10W | 397 x 280 x 25mm | 1.3 | 60 | 3.48 | N/A | 17.5 | 0.58 | 22 | 0.64 | DOWNLOAD TECH SPEC |
20W | 540 x 278 x 25mm | 1.7 | 120 | 6.9 | 10Ah | 17.5 | 1.15 | 22 | 1.27 | DOWNLOAD TECH SPEC |
30W | 660 x 380 x 25mm | 2.7 | 180 | 10.3 | 10Ah | 17.5 | 1.72 | 22 | 1.9 | DOWNLOAD TECH SPEC |
45W | 634 x 535 x 25mm | 3.6 | 270 | 15.4 | 10Ah | 17.5 | 2.58 | 22 | 2.86 | DOWNLOAD TECH SPEC |
60W | 670 x 640 x 35mm | 4.5 | 360 | 20.94 | 10Ah | 17.5 | 3.49 | 22 | 3.97 | DOWNLOAD TECH SPEC |
60W (R) | 1060 x 350 x 35mm | 4.6 | 360 | 20.94 | 10Ah | 17.5 | 3.49 | 22 | 3.97 | DOWNLOAD TECH SPEC |
80W | 836 x 670 x 35mm | 6.7 | 480 | 27.9 | 10Ah | 17.5 | 4.65 | 22 | 5 | DOWNLOAD TECH SPEC |
100W | 1005 x 670 x 35mm | 7.8 | 600 | 30.72 | 10Ah | 19.5 | 5.12 | 23 | 5.45 | DOWNLOAD TECH SPEC |
120W | 1195 x 670 x 35mm | 9.2 | 720 | 41.88 | 10Ah | 17.5 | 6.98 | 22 | 7.93 | DOWNLOAD TECH SPEC |
150W | 1475 x 670 x 35mm | 11.1 | 900 | 52.32 | 10Ah | 17.5 | 8.72 | 22 | 9.72 | DOWNLOAD TECH SPEC |
200W | 1850 x 670 x 35mm | 14.8 | 1200 | 60.4 | 20Ah | 17.5 | 10.5 | 22 | 11.45 |
** Based on 6 hours of average daily peak sunlight hours
Kit Includes
- 1 x 100wp solar panel
- 1 x 10Ah charge controller
- 1 x 4m Cable Bundle
- 1 x Multi angle / direction roof top brackets
- 1 x Cable Feed Gland
- 1 x Tube ISR Bonding Agent
- 1 x Pack fuses, ring terminals etc
- 1 x Fitting Instructions
**Cell performance warranty states that at 20 years the cell output will be no less than 80% of new performance values – i.e the cell degradation rate will be no greater than 20% in 20 years.