310 Watt Solar Panel
- Industry leading module power output warranty
- International quality, safety and performance
- High-reliability with guaranteed 0/+5 Wp peak power
- Manufacturing facility certified to ISO9001 Quality Management System standards
- Aesthetic appearance, good durability and easy installation
- Salt mist certified
Mechanical Data
Dimensions | 1956 x 992 x 50mm |
Weight | 23kgs |
Front glass | 3.2mm tempered Glass |
TUV (2Pfg1169:2007) | |
Output cables | 4mm2 (0.006 inches2) symmetrical lengths 900 mm |
Connectors | MC4 compatible IP67 |
Cell type | Poly Crystalline silicon 156mm x 156mm |
Number of cells | 72 cells in series |
Electrical parameters at standard test conditions (STC:AM=1.5, 1000W/m2, cells temperature 25oC)
Typical | 310W | 305W | 300W | 295W |
Max power (Pmax) wt | 310W | 305W | 300W | 295W |
Max power voltage (Vmp)t | 36.49 | 36.36 | 36.19 | 36.04 |
Max power current (lmp)t | 8.49 | 8.39 | 8.29 | 8.19 |
Open circuit voltage (Voc)t | 45.98 | 45.81 | 45.67 | 45.59 |
Short circuit current (Isc)t | 8.92 | 8.81 | 8.74 | 8.68 |
Max system voltage | DC1000V(TUV)/600V(UL) | |||
Cell efficiency (%) | 18.2 | 17.9 | 17.6 | 17.3 |
Module efficiency (%) | 16 | 15.7 | 15.5 | 15.2 |
POA